Dashboard
Today's Invoices
12
Today's Revenue
₹1,45,830
Pending Amount
₹32,450
Today's Invoices
| Invoice # | Date | Customer | Amount | Status | Actions |
|---|---|---|---|---|---|
| INV-2025-001 | 26/12/2025 | Murugan Textiles | ₹45,200 | Paid | |
| INV-2025-002 | 26/12/2025 | Saravana Traders | ₹32,800 | Unpaid | |
| QUO-2025-001 | 26/12/2025 | Lakshmi Industries | ₹78,500 | Paid |
Create New Invoice
Customer Details
Invoice Details
Items
| Type | Description | HSN | Unit | Price | Qty | Tax | Total | |
|---|---|---|---|---|---|---|---|---|
| ₹1,06,200 |
Shipping Address
Subtotal₹90,000
CGST (9%)₹8,100
SGST (9%)₹8,100
Total₹1,06,200
Customers
| Customer Name | GSTIN | Phone | Total Invoices | Actions |
|---|---|---|---|---|
| Murugan Textiles Pvt. Ltd. | 33AABCM1234A1Z5 | +91 98765 43210 | 12 | |
| Saravana Traders | 33AADCS5678B2Z3 | +91 87654 32109 | 8 | |
| Lakshmi Industries | 33AAACL9012C3Z1 | +91 76543 21098 | 5 |
Items Master
| Item Name | Type | HSN/SAC | Price | Tax % | Actions |
|---|---|---|---|---|---|
| Laptop Dell Inspiron 15 | Goods | 8471 | ₹45,000 | 18% | |
| Software Development | Service | 998314 | ₹5,000/hr | 18% | |
| Wireless Mouse | Goods | 8471 | ₹1,200 | 18% |
All Invoices
to
| Invoice # | Date | Customer | Amount | Status | Actions |
|---|---|---|---|---|---|
| INV-2025-001 | 25/12/2025 | Murugan Textiles | ₹45,200 | Paid | |
| INV-2025-002 | 24/12/2025 | Saravana Traders | ₹32,800 | Pending | |
| QUO-2025-001 | 23/12/2025 | Lakshmi Industries | ₹1,25,000 | Quote |
Archive
| Invoice # | Date | Customer | Amount | Archived On | Actions |
|---|---|---|---|---|---|
| INV-2024-089 | 15/11/2024 | Old Customer Ltd. | ₹12,500 | 01/12/2024 | |
| INV-2024-078 | 10/10/2024 | Legacy Corp | ₹8,900 | 25/11/2024 |